Device Type | Price Range (USD) |
Printer | $600 |
Camera | $650 - $1160 |
Switch/Plug Non-Dimmable | $850 - $1165 |
Switch/Plug - Dimmable | $1250 - $1565 |
Thermostat/Air Conditioner | $1890 - $2685 |
TV | $1360 - $1675 |
Door Lock | $1400 - $1715 |
Bulbs - Dimmable
| $1250 - $1565 |
Bulbs/Lighting - Color, Dimmable
| $1650 - $1965 |
Bulbs/Lighting - Color Temperature, Dimmable | $1950 - $2265 |
Bulbs/Lighting - Mix Mode, Dimmable
| $2350 - $2665 |